A configurable diagramming/whiteboarding visualization application. draw.io is jointly owned and developed by JGraph Ltd and draw.io AG.
Go to file
Daniel Berteaud 23d4483b67 Update rendered example 2024-03-28 23:10:06 +01:00
consul/config Cleanup + upgrade to 22.1.11 2023-12-21 22:22:12 +01:00
example Update rendered example 2024-03-28 23:10:06 +01:00
images/diagrams Update to 24.0.0 and tomcat to 10.1.19 2024-03-01 10:31:18 +01:00
templates Diagrams bundle 2023-12-02 23:40:45 +01:00
LICENSE Initial commit 2023-11-29 21:51:30 +01:00
README.md Initial commit 2023-11-29 21:51:30 +01:00
bundles.yml Diagrams bundle 2023-12-02 23:40:45 +01:00
diagrams.nomad.hcl Use traefik_tags template 2024-01-26 23:38:23 +01:00
variables.yml Update to 24.2.0 2024-03-27 10:28:47 +01:00

README.md

diagrams

A configurable diagramming/whiteboarding visualization application. draw.io is jointly owned and developed by JGraph Ltd and draw.io AG.