A configurable diagramming/whiteboarding visualization application. draw.io is jointly owned and developed by JGraph Ltd and draw.io AG.
Go to file
Daniel Berteaud 31ed3a5086 Diagrams bundle 2023-12-02 23:40:45 +01:00
consul/config Diagrams bundle 2023-12-02 23:40:45 +01:00
images/diagrams Diagrams bundle 2023-12-02 23:40:45 +01:00
prep.d Diagrams bundle 2023-12-02 23:40:45 +01:00
templates Diagrams bundle 2023-12-02 23:40:45 +01:00
LICENSE Initial commit 2023-11-29 21:51:30 +01:00
README.md Initial commit 2023-11-29 21:51:30 +01:00
bundles.yml Diagrams bundle 2023-12-02 23:40:45 +01:00
diagrams.nomad.hcl Diagrams bundle 2023-12-02 23:40:45 +01:00
variables.yml Diagrams bundle 2023-12-02 23:40:45 +01:00

README.md

diagrams

A configurable diagramming/whiteboarding visualization application. draw.io is jointly owned and developed by JGraph Ltd and draw.io AG.