2024-01-22 21:47:02 +01:00
2026-03-02 22:18:13 +01:00
2026-01-12 00:00:21 +01:00
2024-10-21 14:23:59 +02:00
2025-04-27 15:38:36 +02:00
2024-09-30 22:20:28 +02:00
2024-10-21 14:23:59 +02:00
2025-10-20 23:58:03 +02:00
2026-02-18 09:09:54 +01:00

Unifi

Prometheus

To enable metrics, you need to

  • Create an account with read only permissions (login should be unpoller, or the value of the env UP_UNIFI_DEFAULT_PASS)
  • Push the password on vault
vault kv puth [[ .vault.root ]]kv/service/[[ .instance ]]/exporter passowrd=XXXX
Description
No description provided
Readme 234 KiB
Languages
HCL 49%
Perl 23.7%
Dockerfile 15%
Smarty 8%
Shell 4.3%