2024-01-22 21:47:02 +01:00
2025-04-29 13:31:58 +02:00
2025-01-07 10:50:43 +01:00
2024-10-21 14:23:59 +02:00
2025-04-27 15:38:36 +02:00
2024-09-30 22:20:28 +02:00
2024-10-21 14:23:59 +02:00
2025-04-27 15:38:36 +02:00
2025-04-29 13:31:58 +02:00

Unifi

Prometheus

To enable metrics, you need to

  • Create an account with read only permissions (login should be unpoller, or the value of the env UP_UNIFI_DEFAULT_PASS)
  • Push the password on vault
vault kv puth [[ .vault.root ]]kv/service/[[ .instance ]]/exporter passowrd=XXXX
Description
No description provided
Readme 490 KiB
Languages
HCL 47.2%
Perl 25.3%
Dockerfile 14.4%
Smarty 8.6%
Shell 4.5%